OMG Politics, I'm over it already.

Status
Not open for further replies.
From the interview, Boehner: "When it came to the Democrat primaries, Boehner asserted his belief that although Bernie Sanders has put up a significant fight, Hillary Clinton will win the nomination over Bernie Sanders. While stating that he disagreed with Sanders on all the issues, the former Speaker also called Sanders a nice guy and the most honest politician in the race."

Well, it's refreshing to know that Boehner, a liar's liar, disagrees with the most honest politician (if there is such a thing).
 
The important narrative of Bernie's campaign wasn't about getting the nomination, it was about moving the national conversation further left, where it belongs. As it should be, if America is to keep up with the rest of the 1st world.
It was about getting the nomination.

And I'm pretty sure America is keeping up just fine without going full Canada. America is still the world's yard stick (measurement units notwithstanding).
 
Last edited:
In what respect? Military power?
That too.

I do believe the quality of life in the US is better than anywhere else, and it still is the land of opportunity. It must be, people are risking life and limb to get here. They're also paying (ahem, "investing") $500,000 for a green card (see EB-5 program).

I realize poking fun at America is a sport in other countries. The US is certainly not without its share of warts, but it beats the alternatives.
 
I don't think that's true for most of the population. For the wealthy, I'd agree.
Most of the population in the US has some place to live and food to eat. They also have they opportunity to better their living conditions if they so choose. Do people struggle? Are some people homeless? Is a percentage of our population impoverished? Of course - are you going to tell me these problems are unique to America?

As I said, the US isn't perfect. There isn't anywhere else I'd rather live though.
 
You can measure standards of living and quality of life in a lot of different ways.

Depending on what you go by the U.S. is pretty much always top ten, but generally near the bottom few, and slowly sliding...
 
And, the Boehner comment takes the strangest turn ever. Hilarious doesn't even begin to describe this.

http://thehill.com/blogs/ballot-box...130-the-satanic-temple-dont-link-us-with-cruz

Screenshot_2016-04-29-20-05-35.png
 
You can measure standards of living and quality of life in a lot of different ways.

Depending on what you go by the U.S. is pretty much always top ten, but generally near the bottom few, and slowly sliding...
That would certainly explain why eb-5 "investors" would pay half a million for a green card.
 
That would certainly explain why eb-5 "investors" would pay half a million for a green card.

cop0

http://www.numbeo.com/quality-of-life/rankings_by_country.jsp

Rank
Country
Quality of Life Index
Purchasing Power Index
Safety Index
Health Care Index
Cost of Living Index
Property Price to Income Ratio
Traffic Commute Time Index
Pollution Index
Climate Index

1 Switzerland 208.54 178.74 74.27 68.88 123.10 8.57 28.73 23.02 70.50
2 Denmark 206.49 142.14 74.33 81.89 84.88 5.85 25.64 29.93 70.65
3 New Zealand 201.06 115.47 63.63 72.60 78.17 6.28 31.10 19.04 88.35
4 Germany 199.70 147.61 67.05 75.85 65.54 7.13 29.07 29.91 63.02
5 Australia 198.79 147.25 56.88 73.71 78.45 8.43 34.65 22.88 77.33
6 Austria 192.40 120.46 75.94 77.78 66.59 9.52 26.79 30.77 63.76
7 Netherlands 192.40 129.34 68.53 70.43 72.12 5.87 35.51 32.79 76.28
8 Norway 188.90 125.75 69.89 74.23 99.80 7.36 29.48 18.21 56.33
9 Spain 186.41 105.31 68.23 75.89 56.11 8.06 30.52 46.58 90.80
10 Sweden 185.81 128.22 56.88 74.33 75.70 11.19 32.05 18.30 61.80
11 Finland 184.01 132.93 71.88 74.36 75.25 7.73 32.89 17.84 32.56
12 United States 183.96 139.17 51.13 67.76 74.08 3.37 33.35 34.94 67.57
13 Portugal 181.18 75.47 64.87 69.03 49.83 8.43 30.56 31.85 91.70
14 United Kingdom 180.25 120.00 56.87 74.03 81.03 9.28 35.53 35.02 81.60
15 Canada 177.23 134.81 60.80 68.62 64.82 6.14 37.79 29.48 46.23
16 Japan 176.06 117.55 80.66 80.42 81.25 20.17 48.35 34.04 79.64
17 Slovenia 175.93 89.76 73.73 58.47 52.19 9.72 25.00 28.20 62.46
18 France 173.56 118.51 55.94 82.25 75.30 11.93 31.98 46.31 78.30
19 Croatia 172.39 67.89 70.49 59.96 48.20 11.88 30.03 30.42 85.64
20 Ireland 171.92 125.66 51.61 50.38 78.03 8.51 32.31 30.85 73.07
21 South Korea 170.29 120.64 85.69 78.97 73.18 14.87 30.93 49.65 51.35
22 Czech Republic 167.38 89.99 67.94 72.35 41.80 10.33 32.48 42.49 63.48
23 Israel 166.63 115.54 69.37 76.07 75.75 10.64 37.76 61.46 81.89
24 Greece 165.43 79.27 61.54 59.17 54.40 7.38 29.09 47.22 87.14
25 Belgium 162.29 106.69 54.81 78.06 75.44 6.58 36.19 56.61 76.97
26 Italy 159.28 105.67 53.78 67.76 68.77 10.37 36.49 56.56 86.19
27 Saudi Arabia 159.18 167.86 74.80 65.09 47.60 2.78 38.70 72.20 16.77
28 South Africa 156.70 126.10 21.57 59.58 34.75 3.34 43.18 63.29 91.42
29 Poland 153.61 80.77 68.59 60.01 38.53 10.95 34.51 49.87 64.33
30 Chile 147.26 78.40 58.00 61.05 43.88 9.88 33.81 67.21 85.68
31 Bosnia And Herzegovina 146.70 60.64 57.54 60.52 34.59 10.94 23.41 57.95 75.31
32 Romania 146.13 61.90 70.28 51.43 34.80 10.56 33.29 50.50 66.96
33 United Arab Emirates 144.09 136.43 76.92 58.20 66.09 5.43 33.69 59.54 5.91
34 Bulgaria 141.61 59.19 58.58 50.93 36.36 8.80 28.66 60.35 77.80
35 Hungary 140.74 56.30 58.07 52.07 41.29 9.81 31.78 46.70 66.89
36 Argentina 138.48 74.92 36.72 73.73 64.09 12.22 42.36 58.46 91.70
37 Serbia 138.26 49.62 56.72 55.88 33.56 16.59 28.37 55.14 83.89
38 Turkey 137.31 64.12 60.57 73.03 45.07 8.07 48.05 65.75 74.22
39 Mexico 137.01 76.51 49.20 68.13 35.01 6.21 37.06 64.64 58.78
40 Lithuania 134.33 61.25 56.85 67.38 45.56 12.90 30.24 30.94 24.42
41 Colombia 128.46 45.99 51.49 73.22 29.25 16.29 44.24 64.44 84.51
42 Macedonia 115.03 46.74 61.98 59.99 31.05 15.52 40.68 85.29 80.55
43 India 109.28 89.65 53.41 66.47 24.14 10.54 45.98 77.02 19.66
44 Hong Kong 108.33 102.32 79.15 74.30 81.48 37.57 46.40 67.17 39.90
45 Brazil 101.02 48.69 28.77 51.09 38.88 17.95 46.12 61.18 72.60
46 China 99.03 77.42 67.92 61.20 48.10 24.98 44.09 85.54 46.59
47 Iran 96.93 47.73 47.63 49.83 41.12 14.78 48.15 84.21 74.61
48 Pakistan 93.99 43.34 43.37 61.27 26.69 15.27 36.85 76.64 41.17
49 Singapore 93.09 110.50 84.19 69.06 83.67 23.17 43.43 38.83 -66.63
50 Egypt 88.79 40.30 43.47 46.58 36.71 10.76 50.85 96.05 79.72
51 Russia 88.31 57.42 52.69 54.15 38.48 12.84 49.13 64.49 10.87
52 Ukraine 85.56 29.66 51.38 49.69 28.56 26.16 39.95 67.84 50.40
53 Indonesia 72.19 35.51 53.03 62.56 36.33 19.48 41.40 75.14 7.98
54 Philippines 65.83 42.86 62.39 72.25 34.73 19.24 45.97 73.12 -26.98
55 Thailand 63.83 40.06 57.44 80.80 40.02 24.38 43.09 71.51 -23.25
56 Malaysia 63.80 96.34 31.45 66.45 37.47 9.07 39.77 67.53 -71.17
 
That's all well and good, but it doesn't explain why other countries are always comparing themselves to America. It also doesn't explain why people still seek to become American citizens more so than any other country, some paying large amounts of cash for a green card.

Perhaps a gander at this list might tell a different story: https://en.m.wikipedia.org/wiki/List_of_countries_by_immigrant_population
 
That's all well and good, but it doesn't explain why other countries are always comparing themselves to America. It also doesn't explain why people still seek to become American citizens more so than any other country, some paying large amounts of cash for a green card.

Perhaps a gander at this list might tell a different story: https://en.m.wikipedia.org/wiki/List_of_countries_by_immigrant_population

It doesn't tell a different story at all. I dont see how the fact that the USA has a large immigrant population says anything about the actual standard of living
 
It doesn't tell a different story at all. I dont see how the fact that the USA has a large immigrant population says anything about the actual standard of living
People want to immigrate to the US more than other countries. This is the case historically and currently. Why do you think that is?
 
People want to immigrate to the US more than other countries. This is the case historically and currently. Why do you think that is?

Because the US has historically been open to immigrants. Sure there have been many anti-immigrant backlashes, but most of those have happened after a large wave of immigrants had already arrived. The USA has tendency to open immigration up for humanitarian reasons, like the El Salvador earthquake, and political ones, such as allowing a huge number of Cuban, Vietnamese, Laotians, and Cambodians in. Quality of life in a foreign nation doesn’t mean much to immigrants if they expect to be quickly deported.
 
Status
Not open for further replies.
Back
Top